Governor releases names of DeKalb school board applicants
The nominating panel tasked with choosing six replacement DeKalb County school board members released the names of the 403 applicants March 7.
Deal said he has asked panel chairman Kenneth Mason âand the nominating committee to work quickly yet carefully to deliver me at least two nominees for each seat.â
âI met yesterday with Superintendent Michael Thurmond, and we know the time-sensitive importance of restoring the board so it can get to work putting the school system back on the right track,â Deal said.
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â DeKalb Board Nominations March 2013 | ||
| Name | Last Name | City |
| Narwanna Denice | Adams-el-Shabazz | Decatur |
| Rosalind | Allen | Lithonia |
| Charlene | Allen | Stone Mountain |
| Wayne | Anderson | |
| Timothy | Anderson | Atlanta |
| Faye | Andreson | Atlanta |
| Michelle | Antoine | Lithonia |
| Shari | Ariail | Dunwoody |
| Latrissa Shari | Ascar | Lithonia |
| Kim | Ault | Clarkston |
| Delores | Avery | Decatur |
| Thomas | Baker | Atlanta |
| Cassandra | Barber | Lithonia |
| Jerrie | Bason | Decatur |
| Mark | Bauerlein | Atlanta |
| Kim | Belt | Ellenwood |
| John | Bennett | Decatur |
| Latasha | Bennett | Lithonia |
| Gina | Bernard | Decatur |
| James | Berry | Stone Mountain |
| Stephen | Binney | Clarkston |
| Lillian | Bittaye | Decatur |
| Corey | Bivens | Stone Mountain |
| Floyd | Blair | Lithonia |
| Mary | Bowen | Decatur |
| Dale | Bowen | Atlanta |
| Robert | Bowman | Stone Mountain |
| Stacy | Boyd | Decatur |
| Jacqueline | Boyd Adams | Stone Mountain |
| Stephen | Bradshaw | Clarkston |
| Jocquay | Branklyn | Stone Mountain |
| Phillip A. | Braziel, II | Decatur |
| Kimberly Marie | Bridwell | Lithonia |
| Eddie D. | Broadway | Decatur |
| Martha Finn | Brooks | Atlanta |
| Linton | Broome | Decatur |
| Andrease | Brooms | Decatur |
| Tina | Brown | Atlanta |
| Ann | Brown | Decatur |
| Ashley | Brown | Decatur |
| Linnea | Buckhalter | Decatur |
| Ernest L. | Bundschuh | Atlanta |
| Catherine | Burns | Stone Mountain |
| Thomas | Burt, Jr. | Stockbridge |
| Vickie B. | Butler | Lithonia |
| Kate | Butler-Plumb | Dunwoody |
| Bill | Byrd | |
| Adrian | Calhoun | Stone Mountain |
| Rick | Callihan | Atlanta |
| David | Campbell | Lithonia |
| Carolyn | Canty | Ellenwood |
| Ralph | Carl | Atlanta |
| Doreen | Carter | Lithonia |
| Karen Wheel | Carter | Atlanta |
| Deanna | Cauthen | Decatur |
| Christopher | Chambers | Decatur |
| Kina | Champion | Stone Mountain |
| Dana | Channer | Decatur |
| Kristina G. | Chatfield | Decatur |
| Lynderia S. | Cheevers | Atlanta |
| Cynthia | Chenault | Lithonia |
| Stephen T. | Chipka | Dunwoody |
| Jeffrey | Chiu | Chamblee |
| Johann | Choi | Duluth |
| Neal | Christian | Stone Mountain |
| Susan M. | Clark | Decatur |
| Linda | Clawson Sand | Ellenwood |
| Sherida | Clayton | Decatur |
| Tesha | Clemmons | Decatur |
| Vincent V. | Coakley Jr. | Lithonia |
| Tashonda | Cobb | Stone Mountain |
| Faye | Coffield | Lithonia |
| Thomas L. | Coleman | Lithonia |
| John | Coleman | Atlanta |
| Paula | Collins Watson | Dunwoody |
| Marietta | Countee | Stone Mountain |
| Michael | Coveny | Brookhaven |
| Philip | Craig | Atlanta |
| Johni | Craig | Stone Mountain |
| Marvin | Crawford | Lithonia |
| Jada | Cruce | Dunwoody |
| Laurene | Cuvillier | Stone Mountain |
| Robert | Dallas | Dunwoody |
| Doris | Daniels | Lithonia |
| Zehline A. | Davis | Decatur |
| Carl Frederick | Davis | Atlanta |
| Timothy A. | Davis | Ellenwood |
| Darryl | Davis | Conley |
| Justin | Davis | Atlanta |
| Patricia | Davis-Morris | Clarkston |
| Bridgette | Dawson | Smoke Rise |
| Myron | Daye | Decatur |
| Michele | de Liniere | Dunwoody |
| Rowena | Dennard | Atlanta |
| Alvin | Dollar | Decatur |
| Colby | Dollar | Lithonia |
| Zenas | Dowdell | Lithonia |
| Jessica | Dudley | Stone Mountain |
| Jim | Duffie | Chamblee |
| Robert P. | Duffy | Atlanta |
| Lee | Dukes | Lithonia |
| Janice | Duncan | Decatur |
| Douglas E. | Ealey | Stone Mountain |
| Emma | Eberhardt | Decatur |
| Tedra Chevelle | Eberhart-Lee | Ellenwood |
| Donna | Edler | Stone Mountain |
| LaKesha | Edwards | Conyers |
| Patrick Ejike | Ejike | Lithonia |
| Zarah | Elliott | Stone Mountain |
| John A. | Ernst, Jr. | Atlanta |
| Michael | Erwin | Decatur |
| J. Richard | Estes | |
| Randy | Faigin David | Atlanta |
| Bryce | Farbstein | Stone Mountain |
| Carmea | Fears-Fuller | Stone Mountain |
| Phillip | Finch | Stone Mountain |
| Celeste | Findlay Brewer | Decatur |
| Tamala | Findley | Lithonia |
| Martha | Finn Brooks | Atlanta |
| Rosa | Fitzhugh | Decatur |
| R. Alexander | Fitzhugh | Ellenwood |
| E. Anne | Flournoy | Lithonia |
| Kenneth | Foster | Stone Mountain |
| Yvonne Lampkin | Fowkles | Decatur |
| Trent | Frank | Ellenwood |
| Leroy | Frazier | Decatur |
| Jerry A. | Freeman | Stone Mountain |
| Bob | Freeman | Dunwoody |
| Welita | Frehiwet | Decatur |
| Kirsa | Gamble | Atlanta |
| Greg | Gamble | Atlanta |
| Richard | Gathany | Stone Mountain |
| John | Gerondelis | Decatur |
| Allison | Gevertz | Atlanta |
| Jeanette | Gibson | Avondale Estates |
| Deric | Gilliard | Stone Mountain |
| Tamayra E. | Ginyard | Stone Mountain |
| Doris | Glover | Decatur |
| Mijha | Godfrey | Atlanta |
| Robert | Goggins | Decatur |
| Theodore | Golden | Lithonia |
| Mary L. | Goodman | Atlanta |
| Wilson | Gosier, Sr. | Decatur |
| Melba | Goss | Lithonia |
| Michael | Graham | Stone Mountain |
| Darrick | Graham | Lithonia |
| Joan | Granston | Snellville |
| Lynn | Grant | Decatur |
| Kevin | Grant | Decatur |
| Paul | Grant | Stone Mountain |
| Keba | Green | Decatur |
| Nathan | Greene | Decatur |
| Eric | Haliburton | Decatur |
| Jacques | Hall | Decatur |
| Carlos | Hamer | Stone Mountain |
| Michelle | Hamilton | Tucker |
| Belinda B. | Hammond | Stone Mountain |
| Bridget | Harper | Lithonia |
| Tenisha | Harris | Stone Mountain |
| Johnny | Harris | Ellenwood |
| Tene | Harris Davis | Decatur |
| Jean | Harrison | Ellenwood |
| Atiya | Hasan | Lithonia |
| Michael | Hassinger | Atlanta |
| Jennifer | Hatfield | Atlanta |
| Joy Cowan | Hawkins | Atlanta |
| John | Hayes | Lithonia |
| DeNorris | Heard | Lithonia |
| Rita | Hector | Decatur |
| John | Henderson | Atlanta |
| Heather | Henderson | Stone Mountain |
| Carol | Henderson-Holloway | Stone Mountain |
| William | Herriott | Decatur |
| Sonja | Hicks | Lithonia |
| Sheridan | Hodges | Decatur |
| Allen | Hollie, Jr. | Decatur |
| Shauntee | Holmes | Decatur |
| Paulette | Horne | Lithonia |
| Ann Marie | Howard | Stone Mountain |
| Tapika M. | Howard | Lithonia |
| Louis Earl | Hubbard | Atlanta |
| Roshelle | Hudson | Atlanta |
| Scott | Hughes | Decatur |
| Sara | Hughes | Decatur |
| Loretta D. | Hunt | Atlanta |
| Frances | Hunter | Stone Mountain |
| Walter | Inge | Atlanta |
| Janice | Ivery | Stone Mountain |
| Ivy | Jackson | Atlanta |
| Jeraldine | Jackson | Lithonia |
| Star | Jackson | Lithonia |
| Tobias A. | Jackson | Decatur |
| Monica | Jackson | |
| Diane | Jackson-Chapman | Stone Mountain |
| William | Jenkins, Jr. | Lithonia |
| James | Jennings | Lithonia |
| Sonny | Jester | Dunwoody |
| Ismail | Jihad | Forest Park |
| Rokita | Johnson | Stone Mountain |
| Jana | Johnson | Stone Mountain |
| Janea | Johnson | Lithonia |
| J. W. | Jones | Kennesaw |
| LaTasha | Jones | Atlanta |
| Kyle | Jones | Stone Mountain |
| William | Joy | Atlanta |
| Amy | Judd | Decatur |
| Angelena | Kelly | Decatur |
| Ralph Bernard | Kemp | Stone Mountain |
| Thomas | Kenner | Stone Mountain |
| Sheree | Kernizan | Lithonia |
| Randall | Kirsch | Decatur |
| Michael Theodore | Kreager | Atlanta |
| Leonard | Lancette | Decatur |
| Christie | Lathan | Decatur |
| Maggie | Lawson | Decatur |
| Frank | Lazaro | Tucker |
| Woodrow | Leake | Decatur |
| Jerome | Leblanc | Lithonia |
| Austin | Lee | Atlanta |
| Mark E. | Lee | Stone Mountain |
| Cynthia | Lester | Ellenwood |
| Anne W. | Letbetter | Atlanta |
| Tracy | Lettsome | Stone Mountain |
| Cecilia | Loos | Decatur |
| Rhani M. | Lott | Atlanta |
| Kimberly | Mabry | Decatur |
| Elizabeth | Mahfoud | Atlanta |
| Gina | Mangham | Lithonia |
| Ronald | Mangum | Lithonia |
| Latoya | Marc | Decatur |
| Nicholas | Marinelli | Atlanta |
| Tamara | Massey | Decatur |
| Kathleen Boyle | Mathers | Atlanta |
| Cheryl | Mathis | Lithonia |
| Thad | Mayfield | Lithonia |
| Marney | Mayo | Stone Mountain |
| Kathy Bedell | Mayo | Doraville |
| Demarcus | McCarthy | Decatur |
| Anthony | McClarn | Conley |
| Roy | McClendon | Ellenwood |
| Rachelle | McCoy | Lithonia |
| Robert J. | McDonough | Decatur |
| Timothy | McGaughey | Chamblee |
| Denise E. | McGill | Stone Mountain |
| Denise | McGill | Stone Mountain |
| Rosalind | McIntyre | Stone Mountain |
| Wanda R. | McKay | Decatur |
| Charles G. | McKinney | Decatur |
| Rosa | McPherson-Greene | Stone Mountain |
| Larry | Meeks | Stone Mountain |
| Heather | Meissen | Atlanta |
| Tesfaye | Meles | Stone Mountain |
| Paul | Melroy | Stone Mountain |
| Catherine | Metaxopolous | Atlanta |
| Sherry | Method | Stone Mountain |
| Olhanda | Miller | Lithonia |
| Valencia H. | Miller | Lithonia |
| Norma J. | Miller | Decatur |
| Ophelia | Mims | Lithonia |
| Ann | Mintz | Atlanta |
| Melvin | Mitchell | Lithonia |
| Shenequa | Mitchell | Lithonia |
| Daniel | Montgomery | Stone Mountain |
| Alex | Montoya | Atlanta |
| Janice | Moore | Decatur |
| Alicia | Moore-Herron | Lithonia |
| Curt | Morey | Dunwoody |
| Joyce | Morley | Stone Mountain |
| Jacquelyn | Morris | Decatur |
| Alexis B. | Morris | Decatur |
| Verna | Morton | Clarkston |
| Meredith K. | Moseley | Smoke Rise |
| George G. | Moss | |
| William J. | Mulcahy | Atlanta |
| William | Mulcahy | Dunwoody |
| Dennis | Neblett | Clarkston |
| Gwynth | Nelson | Lithonia |
| Stephanie | Nelson | Atlanta |
| Ilya | Nemenman | Atlanta |
| Kirk | Nooks | Lithonia |
| Irene | Norman | Decatur |
| Tahira | Nyabinghi | Woodstock |
| Kwasi | Obeng | Ellenwood |
| Jeanette | O’Dell | Decatur |
| Florena | Oliver | Lithonia |
| Christy | O’Neill | Tucker |
| Betsy | Parks | Atlanta |
| Erica | Parsons | Atlanta |
| T. Orlando | Pearson | Tucker |
| Belinda | Pedroso | Atlanta |
| Jamala | Penton | Stone Mountain |
| LaPrayshia | Peoples | Lithonia |
| Steve | Perkins | Atlanta |
| Edwinett Fay | Perkins Murphy | Decatur |
| Cherry | Peterson | Tucker |
| Peter | Petrich | Atlanta |
| Bruce | Pfleger | Atlanta |
| Cheryl | Phillips | Decatur |
| Deirdre | Pierce | Atlanta |
| John | Plotkin | Avondale Estates |
| Jay Polak | Polak | Decatur |
| Tyrone | Presley | Lithonia |
| Daryl | Queen | Decatur |
| Wayne | Radloff | Dunwoody |
| Yulanda | Ramey | Decatur |
| Kathy | Ray | Atlanta |
| Samara | Reese | Decatur |
| Florence | Reynolds | Lithonia |
| Kathryn | Rice | Stone Mountain |
| Elizabeth | Rich | Atlanta |
| Gretchen Marie | Richards | Tucker |
| Edmond | Richardson | Ellenwood |
| Anthony | Rigby | Stone Mountain |
| Terrilyn | Rivers | Snellville |
| Marie | Robinson-Metze | Atlanta |
| Kristin | Rodgers | Stone Mountain |
| James M. | Rogers | Decatur |
| Werner | Rogers | Atlanta |
| Janet | Russell | Tucker |
| Angel | Russell | Decatur |
| Debra | Samuel | Stone Mountain |
| DeQuanda | Sanders | Ellenwood |
| Kenard | Sanders | Atlanta |
| April | Sanford | College Park |
| Jack | Sartain | Stone Mountain |
| Pamela | Saunders | Stone Mountain |
| Melissa | Sawyers | Decatur |
| Stephanie Dupree | Seaman | Clarkston |
| Pamela | Seda | Ellenwood |
| Mary Ellen | Sheehan | Tucker |
| Peter | Sherman | Dunwoody |
| Louis Sica | Sica | Atlanta |
| Brian L. | Sims | Dunwoody |
| Gulbarg | Singh Basi | Dunwoody |
| Sandra | Smiley | Ellenwood |
| LaSalle | Smith | |
| Shavone | Smith | Decatur |
| Ella | Smith | Decatur |
| Craig | Smith | Stone Mountain |
| Tara | Smith | Snellville |
| Kia | Smith | Ellenwood |
| John | Snyder | Atlanta |
| Celeste | Sova Strohl | Dunwoody |
| GD | Stanford | Tucker |
| Cheryl | Stephens | Decatur |
| Jamilah | Stephens Perry | |
| Conald | Stephenson | Lithonia |
| Melanie | Stockwell | Atlanta |
| Gemima | Stroud | Stockbridge |
| Kenji | Takeuchi | Atlanta |
| Linda | Taylor Knight | Lithonia |
| Keith | Tener | Atlanta |
| Doug | Teper | Atlanta |
| Andy | Thames | |
| Thomas | Thibadeau | Decatur |
| Willie | Thomas | Stone Mountain |
| Dustin | Thompson | Atlanta |
| Denise | Tibbs | Decatur |
| Long | Tran | Dunwoody |
| Robert | Trimble | Decatur |
| Cynthia | Tucker | Stone Mountain |
| Shunnea | Turner | Stone Mountain |
| Sandy | Underhill | Lithonia |
| Raye | Varney | Tucker |
| Jonathan | Vaughters | Stone Mountain |
| Cheryl | Villines | Stone Mountain |
| Bridgett | Walker | Conyers |
| Latasha | Walker | Stone Mountain |
| Marzelle | Wallace | Decatur |
| Samara | Waller | Stone Mountain |
| William N. | Ware III | Dunwoody |
| Winfred | Watts | Ellenwood |
| Daniel | Weber | Dunwoody |
| Jonathan | Weintraub | Brookhaven |
| Beverly Jean | West | Decatur |
| Emily | Whaley | Stone Mountain |
| Jodi Lyn | Wheeler-Toppen | Atlanta |
| Wendell Curtis | White | Grayson |
| Pam | Williams | Decatur |
| Derrick | Williams | Fairburn |
| Andrew | Williams | Atlanta |
| Sondra Beth | Williams | Atlanta |
| Mike | Williams | Atlanta |
| Ira Jean | Williams | Decatur |
| Carlos | Williams | Decatur |
| Debra | Williams | Ellenwood |
| Bridget Vionne | Williams | Decatur |
| Dana Maire | Williams | Lithonia |
| J. David | Williamson | Stone Mountain |
| Corey | Wilson | Decatur |
| Gloria | Wright | Decatur |
| Grady | Yancey | Decatur |
| Theresa | Yarbough | Decatur |
| Alberteen | Young | Conyers |





GREAT INFORMATION
Thanks!!
Out of academic curiosity … is there any more data on the applicants than name and city? I would love to see (or make) a zip code heat map with these applicants, just to see where the interest was most-greatly concentrated.
I want the same thing. I just asked the Governor’s Office for a list of names broken down by the districts they want to represent. Keep checking back for updates and thanks for reading.
Why someone from Stockbridge and other parts not in DeKalb, would like to assume they’re tossed automatically. Recognize 4 good people who would be Pam Speaks at large district. Moseley ( former teacher and AP at THS), Faye Andreson (Lakeside area) very involved, Varney-managed theater in the square- very outspoken. Vaughters- involved parent from THS.
Would love for others to give background of people they might know.
They should have included the District applied for. One applicant indicated city was Grayson. That is not even in Dekalb! Others are blank. I’m guessing some are in districts where there the remaining three BOE members live. Unless they applied for super district, I’d think they would be disqualified.
I was hoping that it required them to, at minimum, have a college degree. Sarah barely copin’ (Copelin) Wood does not. She was elected in the district in which I live. I did no vote for her, and after her performance on camera where she told the reporter she’d “sock ‘em” I was highly disappointed.
Quit Whining, I am no Sara Copelin-Wood apologist, but to set the record straight it was former board member Zepora Roberts who threatened to “slug” a reporter. Ms. Roberts was unseated by Donna Edler.